Every individual prop this desk locks in - one per line, posted here live before the game. When the game ends, each prop gets its mark against the final box score: a check or an X. No parlays on this page; the parlay record lives on the Parlays page. Below today's locks sits the full history: every leg of every played card in the log, graded one by one against its final box score — the hits and the misses alike.
| Prop | Game | Result | Note |
| Joel Farabee - 1+ point | Calgary @ San Jose - NHL, 9:00 PM ET | ● LIVE | The Lock, leg two — with MacKinnon. Nine points in his last 5; if anyone on Calgary gets a point tonight, the log says it's him. |
| Nathan MacKinnon - 1+ point | Colorado @ Chicago - NHL, 8:00 PM ET | ● LIVE | The Lock, leg one — with Farabee. A point in all of his last 3, on the slate's highest-projected offense. |
| Thierno Barry - Anytime scorer @ 2.90 | Newcastle vs Everton - Premier League, 3:00 PM ET | ✓ HIT | Scored the winner at 49 minutes — the only goal of the game, from a yard out. The longshot lands. |
| Total Goals - OVER 2.5 @ 1.70 | Newcastle vs Everton - Premier League, 3:00 PM ET | ✗ MISS | One goal all night. Everton's 1-0 win never threatened the number. |
| Both Teams To Score - YES @ 1.57 | Newcastle vs Everton - Premier League, 3:00 PM ET | ✗ MISS | Newcastle held scoreless at home — their first home clean sheet against them all season breaks the BTTS streak. |
| Prop | Game | Result | Note |
| Connor McDavid - 1+ point | Edmonton - Nov 1 | ✓ HIT | On the sheet — four legs home on the sold card. |
| Leon Draisaitl - 1+ point | Edmonton - Nov 1 | ✓ HIT | On the sheet — four legs home on the sold card. |
| Mika Zibanejad - 1+ point | NY Rangers - Nov 1 | ✓ HIT | On the sheet — four legs home on the sold card. |
| Thomas Chabot - 1+ point | Ottawa - Nov 1 | ✓ HIT | Scored a goal on the sold card. |
| Tim Stützle - 1+ goals | Ottawa at Anaheim | ✗ MISS | The leg the desk sold — it never landed either. Ottawa lost 6-3. |
| Tim Stützle - 1+ point | Ottawa at Anaheim | ✗ MISS | Held pointless in the 6-3 loss — killed two more tickets that night. |
| Jayden Daniels - OVER 35.5 rushing yards | Philadelphia @ Washington - Sun night | ✗ MISS | Finished with 23 rushing yards on two carries. Washington won 27-10 from the pocket — Daniels never had to run, and the number died quiet. |
| Kirill Kaprizov - 1+ point | Minnesota at Washington | ✓ HIT | On the sheet in Minnesota's win. |
| Matt Boldy - 1+ point | Minnesota at Washington | ✓ HIT | On the sheet in Minnesota's win. |
| Quinn Hughes - 1+ point | Minnesota at Washington | ✓ HIT | On the sheet in Minnesota's win. |
| James Cook - 50+ rushing yards | Buffalo vs Baltimore | ✓ HIT | Cleared it in Buffalo's 36-10 win. |
| Derrick Henry - 50+ rushing yards | Buffalo vs Baltimore | ✓ HIT | Cleared it in the 8-market combo. |
| Brock Bowers - 1+ touchdown | Las Vegas - Nov 1 | ✓ HIT | Scored — he finished the day with two. |
| Kyren Williams - OVER 59.5 rushing yards | LA Rams vs LA Chargers | ✗ MISS | 56 yards - and the touchdown. Three and a half yards short; the TD was the better expression of the same read. |
| Bijan Robinson - 1+ touchdown | Atlanta at Tampa Bay | ✗ MISS | Held out of the end zone in Tampa. |
| Ted Hurst III - 1+ touchdown | Atlanta at Tampa Bay | ✗ MISS | Held out of the end zone in Tampa. |
| Andrei Svechnikov - 1+ goal | Winnipeg at Carolina | ✗ MISS | The leg the desk sold in the blowout — it never landed; the exit banked +60%. |
| Trey McBride - 7+ receptions | Arizona at Dallas | ✓ HIT | Finished with exactly 7 — the alt line cashed where the 7.5 lock missed by the same catch. |
| Ja'Marr Chase - 100+ receiving yards | Tennessee at Cincinnati | ✓ HIT | 141 yards in the 43-36 overtime win. |
| Sebastian Aho - 2+ points | Winnipeg at Carolina | ✓ HIT | A goal and the assist that finished his own 2+ leg. |
| Nikolaj Ehlers - 1+ assist | Winnipeg at Carolina | ✓ HIT | Assisted on Aho's power-play goal. |
| Jackson Blake - 1+ point | Winnipeg at Carolina | ✓ HIT | On the sheet in the 7-0 rout. |
| Andrei Svechnikov - 1+ point | Winnipeg at Carolina | ✓ HIT | An assist in the 7-0 rout. |
| Sebastian Aho - 1+ goal | Winnipeg at Carolina | ✓ HIT | Scored the power-play goal in the rout. |
| Sebastian Aho - 1+ point | Winnipeg at Carolina | ✓ HIT | On the sheet in the 7-0 rout. |
| Mark Jankowski - 1+ point | Winnipeg at Carolina | ✓ HIT | On the sheet in the 7-0 rout. |
| Shayne Gostisbehere - 1+ point | Winnipeg at Carolina | ✓ HIT | On the sheet in the 7-0 rout. |
| Kyle Connor - 1+ point | Winnipeg at Carolina | ✗ MISS | Held pointless in the 7-0 shutout loss. |
| Neal Pionk - 1+ point | Winnipeg at Carolina | ✗ MISS | Held pointless in the 7-0 shutout loss. |
| Jahmyr Gibbs - OVER 84.5 rushing yards | Detroit vs Minnesota | ✓ HIT | Cleared the number in Detroit's 19-15 win. |
| Tee Higgins - OVER 68.5 receiving yards | Cincinnati vs Tennessee | ✓ HIT | 155 yards and two touchdowns in the overtime win. |
| Josh Allen - Anytime touchdown | Buffalo vs Baltimore | ✓ HIT | Scored in Buffalo's 36-10 win. |
| Trey McBride - OVER 7.5 receptions | Arizona @ Dallas | ✗ MISS | Seven catches in the overtime win - one short of the posted number. |
| Prop | Game | Result | Note |
| Nathan MacKinnon - 2+ points | Calgary at Colorado | ✓ HIT | A goal and an assist in the 5-2 win. |
| Nathan MacKinnon - 1+ goal | Calgary at Colorado | ✓ HIT | Scored in the 5-2 win. |
| Martin Necas - 1+ point | Calgary at Colorado | ✓ HIT | A goal and an assist. |
| Martin Necas - 1+ goal | Calgary at Colorado | ✓ HIT | Scored in the 5-2 win. |
| Brock Nelson - 1+ point | Calgary at Colorado | ✓ HIT | Scored in the 5-2 win. |
| Brock Nelson - 1+ goal | Calgary at Colorado | ✓ HIT | One of three Colorado goals on the hat-trick dart. |
| Jake Guentzel - 1+ point | Tampa Bay at Nashville | ✓ HIT | On the sheet in the 5-4 shootout loss. |
| Brandon Hagel - 1+ point | Tampa Bay at Nashville | ✗ MISS | Held pointless — the one miss on an eight-leg card. |
| Total Goals - OVER 6.5 | Detroit vs Edmonton | ✓ HIT | The game cleared the total. |
| Vasily Podkolzin - 1+ point | Detroit vs Edmonton | ✓ HIT | On the sheet. |
| Ryan Nugent-Hopkins - 1+ point | Detroit vs Edmonton | ✓ HIT | On the sheet. |
| Connor McDavid - 1+ goal | Detroit vs Edmonton | ✗ MISS | Points on the night, but no goal. |
| Drake Batherson - 1+ point | Ottawa vs San Jose | ✓ HIT | On the sheet in Ottawa's 5-1 win. |
| William Nylander - 1+ point | Toronto - Oct 31 | ✓ HIT | On the sheet on the ladder's second step. |
| Auston Matthews - 1+ point | Toronto - Oct 31 | ✓ HIT | On the sheet on the ladder's second step. |
| Macklin Celebrini - 1+ point | Ottawa vs San Jose | ✗ MISS | Zero points in San Jose's 5-1 loss — the leg that killed the ladder's second step. |
| Cole Caufield - 1+ point | Pittsburgh at Montreal | ✗ MISS | Never found the sheet — the desk sold the card in the third and still finished up 17%. |
| David Pastrnak - 1+ point | Boston vs Chicago | ✓ HIT | On the sheet in Boston's 5-4 OT win. |
| Evan Bouchard - 1+ point | Edmonton vs NY Islanders | ✓ HIT | On the sheet in the 4-0 shutout. |
| Leon Draisaitl - 1+ point | Edmonton vs NY Islanders | ✓ HIT | On the sheet in the 4-0 shutout. |
| Connor McDavid - 1+ point | Edmonton vs NY Islanders | ✓ HIT | On the sheet in the 4-0 shutout. |
| Prop | Game | Result | Note |
| CeeDee Lamb - 1+ touchdown | Dallas vs Philadelphia - Monday Night Football | ✓ HIT | Scored in the 7-of-7 MNF stack. |
| Dameon Pierce - 20+ rushing yards | Dallas vs Philadelphia - Monday Night Football | ✓ HIT | Cleared it in the 7-of-7 stack. |
| Javonte Williams - 40+ rushing yards | Dallas vs Philadelphia - Monday Night Football | ✓ HIT | Cleared it in the 7-of-7 stack. |
| Dallas Goedert - 40+ receiving yards | Dallas vs Philadelphia - Monday Night Football | ✓ HIT | Cleared it in the 7-of-7 stack. |
| Tanner McKee - 1+ interception thrown | Dallas vs Philadelphia - Monday Night Football | ✓ HIT | Threw the pick the stack needed. |
| Tanner McKee - 29+ pass attempts | Dallas vs Philadelphia - Monday Night Football | ✓ HIT | Volume leg of the 7-of-7 — attempts, not yards. |
| Dallas Cowboys - Win | Dallas vs Philadelphia - Monday Night Football | ✓ HIT | The stack's base leg — Dallas won the game. |
A lock is the desk's highest-probability individual prop for its window - the legs the parlay cards are built from, listed on their own. Props go up live, stay up whatever happens, and are graded in public after the final. The record is the record.
21+. Betting content is entertainment and education, not financial advice. Gamble responsibly: 1-800-GAMBLER.